| Management number | 217771953 | Release Date | 2026/04/19 | List Price | US$10.64 | Model Number | 217771953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PUMA Evercat #1 adjustable cap is perfect for on-the-go casual wear or any fitness activity.
| UPC | 888435050322 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | PUMA |
| Style Name | Evercat #1 Adjustable Cap |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Pounds |
| Manufacturer | PUMA |
| Style Number | PEHW1134-002-OS |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Item Dimensions | 6.7 x 3.6 x 2.1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PEHW1134 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form