| Management number | 217115213 | Release Date | 2026/04/19 | List Price | US$11.95 | Model Number | 217115213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The next evolution of t-shirt bras, ultimate comfort over the head contour underwire. Get the ease and comfort of a pullover with the shape and support of an underwire bra.
| UPC | 829284770993 |
|---|---|
| Color | Oolong |
| Pattern | Solid |
| Fit Type | Comfortable |
| Bra Design | Contour |
| Brand Name | Natori |
| Model Name | Ultimate Comfort Overhead Contour Underwire Bra |
| Strap Type | Basic |
| Style Name | Ultimate Comfort Overhead Contour Underwire Bra |
| Unit Count | 1 Count |
| Fabric Type | Body: 79% Nylon, 21% Spandex; Cup Lining: 100% Polyester |
| Manufacturer | Natori Women's IA |
| Style Number | 721139 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Erwachsener |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 721139-287 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00829284770993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form