| Management number | 209378195 | Release Date | 2026/03/29 | List Price | US$108.00 | Model Number | 209378195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Home Office |
| Brand Name | Viksroeo |
| Brightness | 2000 lumen |
| Efficiency | 315 lumens/watt |
| Model Name | HS-53-64 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 10.05 Kilograms |
| Light Color | Adjustable (Warm White, Cool White) |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Viksroeo |
| Model Number | HS-53-64 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Wagon Wheel Chandelier |
| Shade Material | Iron, Metal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 28 |
| Item Dimensions L x W x H | 53"L x 53"W x 101"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Three-stage chain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form